- Overview
- Product Description
- Company Profile
- Our Advantages
- Certifications
- FAQ
Basic Info.
Packaging & Delivery
Product Description
-
HEPA filter with efficiency: 99.995% at 0.3um.
-
Microprocessor control system, LED Display.
-
Manual front window is 5mm toughened glass, anti-oxidation.
-
Air speed adjustable.
-
Desktop type, with a handle, saving space and easy to move.
-
Pre-filter is polyester fiber, washable and anti-ultraviolet radiation.
-
Automatic cutting off UV lamp function by opening glass.
-
LCB-V500II have color screen LCD controller (with sterilization timing, built-in socket controllable switch , front window status display, can setthree position interlock , cumulative work timing, remote control)
| Model | LCB-V500 |
| LCB-V500II | |
| Applicable Scope | Protect experiment samples |
| Airflow Direction | Vertical |
| Cleanliness | Class 100 |
| High Efficiency Filter | 0.3um particle ≥ 99.999% |
| Colony count | ≤0.5pcs/vessel ( petri dish is φ 90mm ) |
| Wind Speed | initial: 0.6;final:0.2 ( m/s ) |
| Wind Speed Range | 0.2-0.6 (m/s) |
| Noise Level | ≤62db |
| Vibration Semi-peak Value | ≤3um |
| Work Surface Bearing | 10kg |
| Inner Chamber | SUS304 Stainless steel plate |
| Outer Shell | Cold rolling steel electrostatic spraying exterior |
| Operation Door | Tempered Glass |
| Max Door Opening | 310mm |
| Pre-Filter | Polyurethane |
| LED Lamp | 8Wx1 |
| UV Lamp | 8Wx1 |
| Top Fan | 90W one piece |
| Display | LED (Model II: LCD color screen) |
| Wind Speed Control | Intelligent multi-level adjustable |
| Additional Function | One key to open and close lighting sterlization |
| Inner Size ( WxDxH ) ( mm ) | 480x340x370 |
| External Size ( WxDxH ) ( mm ) | 550x460x700 |
| Shipping Size ( WxDxH ) ( mm ) | 680x590x850 |
| Max Power | 110W |
| Current Rating ( 50/60Hz ) | AC220V/0.5A |
| NW/GW ( kg ) | 36/41 |
| Optional Accessories | LCB-V500II wind speed sensor |





