Basic Info.
Model NO.
DL-1
Certification
CE
Material
Rubber / Plastic
Capacity
1.5mL
Type
Laboratory Parts
Transport Package
2500 Pieces Per Carton
Specification
Quality Grade; CE
Trademark
OEM
Origin
China
HS Code
90183100
Production Capacity
50000 Pieces Per Month
Product Description
Micropipette/Microtube/Micro Tube/Centrifuge Tube/
Manufactured from ultra-clear polypropylene offers excellent view of tube contents
The tubes are ideal for any sample processing or storage application
Caps including TPE O -ring create excellent seal for security storage
Molded external graduation offers accuracy visible and polished area for writing or labeling Autoclavable
Micropipette/Microtube/Micro Tube/Centrifuge Tube/
http://melsonmedical.en.made-in-china.com/product/KXgJIvnUbrVw/China-Micropipette-Microtube-Micro-Tube-Centrifuge-Tube.html
Item No. | Specification | Material | Packing | Carton Size (cm) | |
pcs/bag | pcs/ctn | ||||
HS60032 | 0.2ml Microcentrifuge Tube | pp | 1000 | 75000 | 56*42*42 |
HS60033 | 0.5ml Microcentrifuge Tube | pp | 1000 | 25000 | 56*42*42 |
HS60034 | 1.5ml Microcentrifuge Tube | pp | 500 | 12500 | 56*42*42 |
HS60035 | 2ml centrifuge Tube | pp | 500 | 12500 | 56*42*42 |
HS60036 | 5ml centrifuge Tube | pp | 300 | 6000 | 56*42*42 |
HS60037 | 7ml centrifuge Tube | pp | 200 | 4000 | 56*42*42 |
HS60038 | 10ml centrifuge Tube With Flat Cap | pp | 200 | 4000 | 56*42*42 |
HS60039 | 10ml Conical Bottom Centrifuge Tube With Screw Cap | pp | 100 | 2000 | 56*42*42 |
HS60040 | 10ml round bottom Centrifuge Tube With Screw Cap | pp | 100 | 2000 | 56*42*42 |
HS60041 | 15ml round bottom Centrifuge Tube With flat Cap | pp | 100 | 2000 | 56*42*42 |
HS60042 | 15ml round bottom Centrifuge Tube With flat Cap | pp | 100 | 2000 | 56*42*42 |
HS60043 | 15ml Conical Bottom Centrifuge Tube With Screw Cap | pp | 100 | 2000 | 56*42*42 |
HS60044 | 15ml Conical Bottom Centrifuge Tube With Screw Cap and support | pp | 1 | 20 | 56*42*42 |
HS60045 | 15ml round bottom Centrifuge Tube With Screw Cap | pp | 100 | 2000 | 56*42*42 |
HS60046 | 20ml round bottom Centrifuge Tube With flat Cap | pp | 100 | 2000 | 56*42*42 |
HS60047 | 50ml Centrifuge Tube, Self-Standing | pp | 50 | 1000 | 56*42*42 |
HS60048 | 50ml round bottom Centrifuge Tube With flat Cap | pp | 50 | 1000 | 56*42*42 |
HS60049 | 50ml Conical Centrifuge Tube With Screw Cap | pp | 50 | 1000 | 56*42*42 |
HS60050 | 50ml Conical Centrifuge Tube With Screw Cap and support | pp | 1 | 20 | 56*42*42 |
HS60051 | 50ml round bottom Centrifuge Tube With Screw Cap | pp | 50 | 1000 | 56*42*42 |
HS60052 | 100ml round bottom Centrifuge Tube With flat Cap | pp | 30 | 600 | 56*42*42 |
HS60053 | 100ml round bottom Centrifuge Tube With Screw Cap | pp | 30 | 600 | 56*42*42 |


